| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1606_239-243 | TH95-GC1606 | 2.39 | 2.43 | None | AIOM | Bulk combustion | 0.017365319 | -27.8 | 32560.0 | 270.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 35634.0 | 36199.0 to 35076.0 | 35924.0 to 35349.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 36891.0 | 37561.0 to 36277.0 | 37176.0 to 36499.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 35011.0 | 35711.0 to 34361.0 | 35325.0 to 34647.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 36024.0 | 36638.0 to 35391.0 | 36316.0 to 35711.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 35950.0 | 36526.0 to 35338.0 | 36234.0 to 35650.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1606 |
| Top depth (m) | 2.39 |
| Bottom depth (m) | 2.43 |
| Lithology | Consolidated dark gray to dark greenish gray silty sand to gravelly sandy silt, >30% sand-sized grains, only fragmented diatoms |
| Facies interpretation | Sediments loaded by a grounded ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |